McDonalds
Restaurant Menu
Grand Chicken Spicy | JD3.00 |
Egg McMuffin | JD2.00 |
Chicken sausage with egg McMuffin | JD2.45 |
Chicken Mac | JD2.45 |
Big Breakfast | JD2.95 |
Spicy McChicken | JD2.45 |
Chickenburger | JD1.45 |
Hot Cake | JD1.95 |
Egg N' Sausage Wrap | JD1.45 |
Chicken McNuggets (9 pcs) | JD2.45 |
HALLOUM Muffin | JD2.70 |
Big Tasty Chicken | JD3.00 |
McChicken | JD3.00 |
Grand Chicken Deluxe | JD3.00 |
Grand Chicken Special | JD3.00 |
Egg N' Hashbrown Wrap | JD1.20 |
Sausage McMuffin | JD2.20 |
Double Big Tasty | JD4.30 |
Quarter Pounder | JD2.45 |
McRoyal | JD2.45 |
Grand Chicken Spicy | JD3.00 |
Chicken Mac | JD2.45 |
2 Cheese Burger | JD3.40 |
Spicy McChicken | JD2.45 |
Filet-O-Fish | JD1.95 |
Cheeseburger | JD1.20 |
Big Tasty Chicken | JD3.00 |
Chickenburger | JD1.45 |
Big Tasty Mushroom | JD3.00 |
Double Cheeseburger | JD1.95 |
Big Mac | JD2.30 |
Beefburger | JD1.05 |
McChicken | JD2.30 |
Chicken McNuggets (9 pcs) | JD2.45 |
Big Tasty | JD3.00 |
Grand Chicken Deluxe | JD3.00 |
Grand Chicken Special | JD3.00 |
Chickenburger Happy Meal | JD2.70 |
Chicken McNuggets (4 pcs) Happy Meal | JD2.40 |
Toy | JD1.00 |
Beefburger Happy Meal | JD1.90 |
Cheeseburger Happy Meal | JD2.40 |
Chicken McNuggets (20 pcs) | JD4.90 |
Regular Wedges | JD1.45 |
Cheese Donuts | JD1.50 |
Fries | JD1.20 |
Garden Salad | JD2.40 |
Caesar Salad | JD1.90 |
Chicken Caesar Salad | JD3.10 |
Chicken McNuggets (6 pcs) | JD1.95 |
BBQ Angus | JD3.40 |
Spicy Crunchy Chicken | JD3.40 |
Latte 12oz | JD1.90 |
Cappuccino 12oz | JD1.90 |
Americano 12oz | JD1.25 |
Special Tea 12oz | JD0.90 |
Mocha 12oz | JD2.60 |
Hot Chocolate 12oz | JD2.60 |
Caramelato 12oz | JD2.60 |
Triple Chocolate Muffin | JD1.50 |
Caramel Muffin | JD1.50 |
Mendoza Donut | JD1.00 |
Wild Berry Donut | JD1.00 |
Choco Nut Donut | JD1.00 |
Raspberry & Cream Donut | JD1.00 |
Cookie Crush Donut | JD1.00 |
Sugar Donut | JD1.00 |
Triple Chocolate Donut | JD1.00 |
Triple Chocolate Cookie | JD1.00 |
Chocolate Fudge Cake | JD2.50 |
White Chocolate Reaspberry Cookie | JD1.00 |
Red Velvet Cake | JD2.50 |
Chocolate Chunk Cookie | JD1.00 |
Carrot Cake | JD2.50 |
Double Chocolate Cookie | JD1.00 |
Tiramisu Cake | JD2.50 |
Oatmeal Cookie | JD1.00 |
Blueberry Muffin | JD2.40 |
Cappuccino Muffin | JD2.40 |
Chocolate Frappe | JD2.80 |
Mocha Frappe | JD2.80 |
Vanilla Frappe | JD2.80 |
Vanilla Oreo Frappe | JD2.80 |
Blueberry Smoothie | JD2.60 |
Mango Smoothie | JD2.60 |
Peach Smoothie | JD2.60 |
Strawberry Smoothie | JD2.60 |
Vanilla Iced Latte | JD2.60 |
Caramel Iced Latte | JD2.60 |
Hazelnut Iced Latte | JD2.60 |
Iced Latte | JD2.40 |
Iced Coffee | JD1.60 |
Caramel Frappe | JD2.80 |
Choco Oreo Frappe | JD2.80 |
McFlurry Oreo | JD1.70 |
McFlurry Kitkat | JD1.70 |
Fudge Sundae | JD1.40 |
Caramel Sundae | JD1.40 |
Strawberry Sundae | JD1.40 |
Apple pie | JD0.90 |
Strawberry Custard Pie | JD0.90 |
Sprite | JD0.65 |
Apple juice | JD0.90 |
Orange Juice | JD0.90 |
Chocolate milk | JD0.50 |
Strawberry milk | JD0.50 |
12 Oz Black Coffee | JD1.00 |
12 Oz Coffee with milk | JD1.20 |
Water | JD0.50 |
Coke | JD0.65 |
Diet Coke | JD0.70 |
Coke Zero | JD0.65 |
Apple Juice | JD0.95 |
Fanta | JD0.65 |
Map Location: